Chrony Graphs [Data Legend]
Day
Week
Month
Year
vnStati Graphs
![]() ![]() ![]() |
![]() ![]() ![]() |
Chrony - NTP Statistics
Command: chronyc -n sources -v
.-- Source mode '^' = server, '=' = peer, '#' = local clock.
/ .- Source state '*' = current best, '+' = combined, '-' = not combined,
| / 'x' = may be in error, '~' = too variable, '?' = unusable.
|| .- xxxx [ yyyy ] +/- zzzz
|| Reachability register (octal) -. | xxxx = adjusted offset,
|| Log2(Polling interval) --. | | yyyy = measured offset,
|| \ | | zzzz = estimated error.
|| | | \
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^? 69.162.170.4 2 10 377 29 +673us[ +673us] +/- 12ms
^? 132.246.11.227 2 10 377 65 +102us[ +102us] +/- 9341us
^+ 206.108.0.131 1 8 377 166 -1255ns[ -210us] +/- 246us
^* 206.108.0.132 1 10 377 135 -167ns[ -209us] +/- 232us
^+ 206.108.0.133 1 9 377 515 +32us[ -174us] +/- 221us
^? 71.233.131.239 2 10 377 378 -3612us[-3819us] +/- 34ms
^? 136.159.2.1 2 10 377 957 +8030us[+7828us] +/- 64ms
^- 173.206.104.134 1 10 377 456 +131us[ -76us] +/- 3701us
^- 185.125.190.121 2 10 377 616 -485us[ -690us] +/- 45ms
Command: chronyc -n selectdata -v
. State: N - noselect, s - unsynchronised, M - missing samples,
/ d/D - large distance, ~ - jittery, w/W - waits for others,
| S - stale, O - orphan, T - not trusted, P - not preferred,
| U - waits for update,, x - falseticker, + - combined, * - best.
| Effective options ---------. (N - noselect, P - prefer
| Configured options ----. \ T - trust, R - require)
| Auth. enabled (Y/N) -. \ \ Offset interval --.
| | | | |
S Name/IP Address Auth COpts EOpts Last Score Interval Leap
=======================================================================
T 69.162.170.4 N ----- ----- 0 1.0 -11ms +12ms N
T 132.246.11.227 N ----- ----- 36 1.0 -6963us +7268us N
+ 206.108.0.131 N ----- ----- 137 1.0 -284us +246us N
* 206.108.0.132 N ----- ----- 106 1.0 -249us +235us N
+ 206.108.0.133 N ----- ----- 486 1.0 -304us +310us N
T 71.233.131.239 N ----- ----- 349 1.0 -33ms +27ms N
T 136.159.2.1 N ----- ----- 928 1.0 -44ms +59ms N
D 173.206.104.134 Y ----- --TR- 427 1.0 -3523us +3565us N
D 185.125.190.121 Y ----- --TR- 587 1.0 -45ms +44ms N
Command: chronyc -n sourcestats -v
.- Number of sample points in measurement set.
/ .- Number of residual runs with same sign.
| / .- Length of measurement set (time).
| | / .- Est. clock freq error (ppm).
| | | / .- Est. error in freq.
| | | | / .- Est. offset.
| | | | | | On the -.
| | | | | | samples. \
| | | | | | |
Name/IP Address NP NR Span Frequency Freq Skew Offset Std Dev
==============================================================================
69.162.170.4 26 18 301m -0.040 0.068 +528us 478us
132.246.11.227 22 11 361m -0.027 0.156 -229us 1235us
206.108.0.131 6 4 38m -0.126 0.135 -31us 30us
206.108.0.132 6 6 86m -0.067 0.095 -56us 53us
206.108.0.133 7 3 51m -0.059 0.177 +66us 77us
71.233.131.239 24 15 396m +0.019 0.500 -1843us 4221us
136.159.2.1 17 12 276m +0.004 0.076 +7916us 351us
173.206.104.134 14 9 223m -0.004 0.021 +7586ns 73us
185.125.190.121 6 3 103m -0.149 0.239 -1075us 111us
Command: chronyc -n tracking
Reference ID : CE6C0084 (206.108.0.132)
Stratum : 2
Ref time (UTC) : Wed Jul 15 02:42:46 2026
System time : 0.000161757 seconds slow of NTP time
Last offset : -0.000209270 seconds
RMS offset : 0.000083815 seconds
Frequency : 9.621 ppm slow
Residual freq : -0.083 ppm
Skew : 0.046 ppm
Root delay : 0.000433441 seconds
Root dispersion : 0.000204276 seconds
Update interval : 1028.3 seconds
Leap status : Normal





