Chrony Graphs [Data Legend]
Day
Week
Month
Year
vnStati Graphs
![]() ![]() ![]() |
![]() ![]() ![]() |
Chrony - NTP Statistics
Command: chronyc -n sources -v
.-- Source mode '^' = server, '=' = peer, '#' = local clock.
/ .- Source state '*' = current best, '+' = combined, '-' = not combined,
| / 'x' = may be in error, '~' = too variable, '?' = unusable.
|| .- xxxx [ yyyy ] +/- zzzz
|| Reachability register (octal) -. | xxxx = adjusted offset,
|| Log2(Polling interval) --. | | yyyy = measured offset,
|| \ | | zzzz = estimated error.
|| | | \
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^? 208.100.0.228 2 10 377 804 -175us[ -175us] +/- 8040us
^? 132.246.11.229 2 10 377 231 -181us[ -181us] +/- 6560us
^+ 206.108.0.131 1 10 377 952 +26us[ +26us] +/- 280us
^* 206.108.0.132 1 10 377 1033 +29us[ +83us] +/- 267us
^+ 206.108.0.133 1 8 377 242 +131us[ +131us] +/- 331us
^? 71.233.131.239 2 10 377 618 +6705us[+6705us] +/- 35ms
^? 136.159.2.4 2 10 377 644 +6568us[+6568us] +/- 72ms
^- 172.97.137.133 1 10 377 569 +355us[ +355us] +/- 3361us
^- 91.189.91.111 2 10 377 691 +3574us[+3574us] +/- 40ms
Command: chronyc -n selectdata -v
. State: N - noselect, s - unsynchronised, M - missing samples,
/ d/D - large distance, ~ - jittery, w/W - waits for others,
| S - stale, O - orphan, T - not trusted, P - not preferred,
| U - waits for update,, x - falseticker, + - combined, * - best.
| Effective options ---------. (N - noselect, P - prefer
| Configured options ----. \ T - trust, R - require)
| Auth. enabled (Y/N) -. \ \ Offset interval --.
| | | | |
S Name/IP Address Auth COpts EOpts Last Score Interval Leap
=======================================================================
T 208.100.0.228 N ----- ----- 573 1.0 -8288us +7965us N
T 132.246.11.229 N ----- ----- 0 1.0 -6741us +6380us N
+ 206.108.0.131 N ----- ----- 720 1.0 -215us +299us N
* 206.108.0.132 N ----- ----- 801 1.0 -246us +299us N
+ 206.108.0.133 N ----- ----- 11 1.0 -298us +334us N
T 71.233.131.239 N ----- ----- 387 1.0 -20ms +37ms N
T 136.159.2.4 N ----- ----- 413 1.0 -45ms +58ms N
D 172.97.137.133 Y ----- --TR- 338 1.0 -3167us +3260us N
D 91.189.91.111 Y ----- --TR- 460 1.0 -36ms +34ms N
Command: chronyc -n sourcestats -v
.- Number of sample points in measurement set.
/ .- Number of residual runs with same sign.
| / .- Length of measurement set (time).
| | / .- Est. clock freq error (ppm).
| | | / .- Est. error in freq.
| | | | / .- Est. offset.
| | | | | | On the -.
| | | | | | samples. \
| | | | | | |
Name/IP Address NP NR Span Frequency Freq Skew Offset Std Dev
==============================================================================
208.100.0.228 6 4 86m +0.023 0.151 -186us 76us
132.246.11.229 15 8 292m -0.013 0.046 -233us 241us
206.108.0.131 34 16 282m -0.004 0.009 -56us 73us
206.108.0.132 38 22 263m -0.003 0.007 -58us 59us
206.108.0.133 6 4 21m -0.037 0.310 +38us 33us
71.233.131.239 64 42 14h -0.097 0.105 +4159us 4110us
136.159.2.4 64 36 14h -0.082 0.018 +6382us 626us
172.97.137.133 18 10 293m +0.001 0.030 +242us 169us
91.189.91.111 18 10 292m +0.029 0.277 -52us 1588us
Command: chronyc -n tracking
Reference ID : CE6C0084 (206.108.0.132)
Stratum : 2
Ref time (UTC) : Thu Nov 19 19:07:48 2026
System time : 0.000038509 seconds fast of NTP time
Last offset : +0.000053448 seconds
RMS offset : 0.000043997 seconds
Frequency : 9.795 ppm slow
Residual freq : +0.001 ppm
Skew : 0.008 ppm
Root delay : 0.000503078 seconds
Root dispersion : 0.001082335 seconds
Update interval : 1039.6 seconds
Leap status : Normal





