Chrony Graphs [Data Legend]
Day
Week
Month
Year
vnStati Graphs
![]() ![]() ![]() |
![]() ![]() ![]() |
Chrony - NTP Statistics
Command: chronyc -n sources -v
.-- Source mode '^' = server, '=' = peer, '#' = local clock.
/ .- Source state '*' = current best, '+' = combined, '-' = not combined,
| / 'x' = may be in error, '~' = too variable, '?' = unusable.
|| .- xxxx [ yyyy ] +/- zzzz
|| Reachability register (octal) -. | xxxx = adjusted offset,
|| Log2(Polling interval) --. | | yyyy = measured offset,
|| \ | | zzzz = estimated error.
|| | | \
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^? 2607:f128:400:1::d 0 10 0 - +0ns[ +0ns] +/- 0ns
^? 132.246.11.227 2 10 377 27m -246us[ -372us] +/- 6642us
^+ 206.108.0.131 1 8 377 153 -82us[ -82us] +/- 339us
^+ 206.108.0.132 1 9 377 420 -11us[ -100us] +/- 264us
^* 206.108.0.133 1 9 377 398 -13us[ -102us] +/- 221us
^? 71.233.131.239 2 10 377 851 +5132us[+5053us] +/- 34ms
^? 136.159.2.4 0 10 0 - +0ns[ +0ns] +/- 0ns
^- 66.49.186.215 1 8 377 234 +99us[ +99us] +/- 3752us
^- 185.125.190.121 2 10 377 222 +123us[ +123us] +/- 47ms
Command: chronyc -n selectdata -v
. State: N - noselect, s - unsynchronised, M - missing samples,
/ d/D - large distance, ~ - jittery, w/W - waits for others,
| S - stale, O - orphan, T - not trusted, P - not preferred,
| U - waits for update,, x - falseticker, + - combined, * - best.
| Effective options ---------. (N - noselect, P - prefer
| Configured options ----. \ T - trust, R - require)
| Auth. enabled (Y/N) -. \ \ Offset interval --.
| | | | |
S Name/IP Address Auth COpts EOpts Last Score Interval Leap
=======================================================================
M 2607:f128:400:1::d N ----- ----- 0 1.0 +0ns +0ns ?
T 132.246.11.227 N ----- ----- 24m 1.0 -6465us +6485us N
+ 206.108.0.131 N ----- ----- 0 1.0 -354us +212us N
+ 206.108.0.132 N ----- ----- 266 1.0 -286us +267us N
* 206.108.0.133 N ----- ----- 245 1.0 -239us +217us N
T 71.233.131.239 N ----- ----- 697 1.0 -21ms +33ms N
M 136.159.2.4 N ----- ----- 0 1.0 +0ns +0ns ?
D 66.49.186.215 Y ----- --TR- 80 1.0 -3834us +3383us N
D 185.125.190.121 Y ----- --TR- 69 1.0 -46ms +45ms N
Command: chronyc -n sourcestats -v
.- Number of sample points in measurement set.
/ .- Number of residual runs with same sign.
| / .- Length of measurement set (time).
| | / .- Est. clock freq error (ppm).
| | | / .- Est. error in freq.
| | | | / .- Est. offset.
| | | | | | On the -.
| | | | | | samples. \
| | | | | | |
Name/IP Address NP NR Span Frequency Freq Skew Offset Std Dev
==============================================================================
2607:f128:400:1::d 0 0 0 +0.000 2000.000 +0ns 4000ms
132.246.11.227 10 5 189m +0.024 0.068 +80us 155us
206.108.0.131 13 7 41m -0.126 0.076 -147us 42us
206.108.0.132 12 5 94m +0.005 0.047 +30us 58us
206.108.0.133 13 6 112m +0.008 0.030 +66us 51us
71.233.131.239 64 34 18h -0.069 0.097 +9012us 4244us
136.159.2.4 0 0 0 +0.000 2000.000 +0ns 4000ms
66.49.186.215 8 4 30m -0.082 0.188 -267us 51us
185.125.190.121 8 3 137m +0.041 0.177 -736us 248us
Command: chronyc -n tracking
Reference ID : CE6C0085 (206.108.0.133)
Stratum : 2
Ref time (UTC) : Thu Aug 20 03:23:23 2026
System time : 0.000068753 seconds slow of NTP time
Last offset : -0.000089387 seconds
RMS offset : 0.000068938 seconds
Frequency : 9.671 ppm slow
Residual freq : -0.005 ppm
Skew : 0.035 ppm
Root delay : 0.000410514 seconds
Root dispersion : 0.000457863 seconds
Update interval : 1041.1 seconds
Leap status : Normal





