PN-D7218-16P-250
20-port L2 Managed Gigabit PoE+ switch, 2 SFP Gigabit uplinks, 2 Gigabit RJ45, supports VLAN, QOS, PoE Watchdog, and Extended Transmission via DIP switches, 30W max power budget
Description
This is a PoE+ switch with 20-ports. It’s compliant with IEEE 802.3af/at standards, making it perfect for powering CCTV cameras and wireless APs. There’s also a console port for logging into the switch and managing the network.
All Petenet switches have a neat toggle switch that allows you to activate four functions:
- VLAN: Ports 1-4 will be unable to communicate with each other. They can only pass data to the uplink port.
- Extend: Ports 1-4 can transmit power and data up to 250m over Cat5e or Cat6 cable – however the network speed of these ports are reduced to 10 Mbps.
- Watchdog: If a network port has a data link for 2-3 minutes WITHOUT data transmission, the port will automatically reboot. This will attempt to reboot and fix the camera’s connectivity issue.
- QOS: The ports with a yellow colour underneath will have a higher priority than other ports. This is helpful if these ports are used to connect Wireless APs or directly to a computer.
Specification
PoE Pin AssignmentV+(RJ45 Pin 1,2), V-(RJ45 Pin 3,6)
Item | Description | ||||||||
Power | Power supply | Built-in power supply | |||||||
Voltage Range | AC100~240V | ||||||||
Consumption | 120W for 8 PoE | ||||||||
Ethernet | Speed | 1~8Port: 10/100/1000Mbps 9~10: 1000Mbps SFP port (SFP support optiocal module rates: 1.25Gbps) |
|||||||
Transmission Distance | 100Metre(328ft) or RJ45 SFP optical module is optional and the transmission distance depends on the optical module |
||||||||
Network Switch | Ethernet Standard | IEEE 802.3/802.3u/802.3ab/802.3z/802.3af/3at | |||||||
Switching Capacity | 20G | ||||||||
Transfer Rate | 14,880pps for 10Mbps | ||||||||
148,800pps for 100Mbps | |||||||||
1,488,000pps for 1000Mbps | |||||||||
MAC Address | 8K MAC address table | ||||||||
LINK / ACT | ON | Green | The port is connected | ||||||
Blinks | – | The port is receiving or transmitting data | |||||||
Off | – | The port is not linked successfully with the device | |||||||
POE | On | Orange | PD is connected | ||||||
Off | – | No PD is connected or power forwarding fails | |||||||
Environment | Working Temperature | 0~40 °C | |||||||
Storage Temperature | -40~70 °C | ||||||||
Humidity Non-condesing |
0~90% | ||||||||
Mechanical | Dimension | 270x 180x 44mm | |||||||
Color | Black |