PN-SI6010-8P-120
8-port PoE+ switch with 2x Gigabit uplink ports. This switch supports VLAN, QOS, PoE Watchdog, and Extended Transmission via DIP switches.
Description
This is an 8-ch PoE+ switch made by Petenet (pronounced ‘pet-net’). This switch is specifically designed for use in video surveillance applications. All Petenet switches have a neat toggle switch that allows you to activate four functions:
- VLAN: Ports 1-4 will be unable to communicate with each other. They can only pass data to the uplink port.
- Extend: Ports 1-4 can transmit power and data up to 250m over Cat5e or Cat6 cable – however the network speed of these ports are reduced to 10 Mbps.
- Watchdog: If a network port has a data link for 2-3 minutes WITHOUT data transmission, the port will automatically reboot. This will attempt to reboot and fix the camera’s connectivity issue.
- QOS: The ports with a yellow colour underneath will have a higher priority than other ports. This is helpful if these ports are used to connect Wireless APs or directly to a computer.
All Petenet switches use Realtek PoE chipsets, ensuring there are no issues with any network camera. These chips are standardized and used in all types of devices worldwide.
Note: This switch is not recommended for use with wireless access points since the PoE ports are limited to 100 Mbps. Instead, we recommend using Reyee PoE+ switches with access points. However, this switch is perfectly suitable for CCTV cameras.
Specification
Item | Description | |||||||||||||||||
Power | Power supply | External Power Adaptor | ||||||||||||||||
Voltage Range | DC48-57V | |||||||||||||||||
Consumption | < 6W | |||||||||||||||||
Ethernet | Speed | 1~8Port: 10/100Mbps Uplink: 10/100/1000Mbps |
Transmission Distance | 1~8 Port 100Metrers with 100Mbps Uplink: 100 Meter with 1000Mbps |
||||||||||||||
Network Switch | Ethernet Standard | IEEE 802.3/802.3u/802.3ab/802.3af/3at | ||||||||||||||||
Switching Capacity | 5.6G | |||||||||||||||||
Transfer Rate | 14,880pps for 10Mbps | |||||||||||||||||
148,800pps for 100Mbps | ||||||||||||||||||
1,488,000pps for 1000Mbps | ||||||||||||||||||
MAC Address | 8K MAC address table | |||||||||||||||||
LINK / ACT | ON | Green | The port is connected | |||||||||||||||
Blinks | – | The port is receiving or transmitting data | ||||||||||||||||
Off | – | The port is not linked successfully with the device | ||||||||||||||||
POE | On | Orange | PD is connected | |||||||||||||||
Off | – | No PD is connected or power forwarding fails | ||||||||||||||||
Capacity | 114W | |||||||||||||||||
PoE Pin Assignment | V+(RJ45 Pin 1,2), V-(RJ45 Pin 3,6) | |||||||||||||||||
Environment | Working Temperature | 0~40 °C | ||||||||||||||||
Storage Temperature | -40~70 °C | |||||||||||||||||
Humidity Non-condesing |
0~90% | |||||||||||||||||
Mechanical | Dimension | 190x 100x 28mm | ||||||||||||||||
Color | Black |